[ad_1]
Current mortgage rates
Mortgage type | Average rating today |
15 year fixed | 2.40% |
30 year fixed | 3.28% |
7/1 ARM | 3.35% |
10/1 ARM | 3.88% |
FHA 30 | 2.78% |
VA mortgage | 2.69% |
Regular bets from Money.com; government-backed rates of RedVentures.
Current refinancing rates
Mortgage type | Average rating today |
15 year fixed | 2.51% |
30 year fixed | 3.45% |
7/1 ARM | 4.23% |
10/1 ARM | 3.73% |
FHA 30 | 2.78% |
VA mortgage | 2.70% |
Regular bets from Money.com; government-backed rates of RedVentures.
How mortgage rates have changed
Dynamics of mortgage rates
Mortgage type | Average rating today | Average rate last week |
15 year fixed | 2.40% | 2.42% |
30 year fixed | 3.28% | 3.31% |
7/1 ARM | 3.35% | 4.70% |
10/1 ARM | 3.88% | 4.47% |
FHA 30 | 2.78% | 2.63% |
VA mortgage | 2.69% | 2.70% |
Regular bets from Money.com; government-backed rates of RedVentures.
Refinancing rates dynamics
Mortgage type | Average rating today | Average rate last week |
15 year fixed | 2.51% | 2.60% |
30 year fixed | 3.45% | 3.64% |
7/1 ARM | 4.23% | 4.31% |
10/1 ARM | 3.73% | 4.26% |
FHA 30 | 2.78% | 2.85% |
VA mortgage | 2.70% | 2.77% |
Regular bets from Money.com; government-backed rates of RedVentures.
Forecast of mortgage rates in 2021
Mortgage rates should remain low for a couple more months, but you can see rates start to rise later this year.
Mortgage rates are highly dependent on employment and inflation in the USA. When jobs and inflation improve, mortgage rates rise; when they get worse, mortgage rates go down.
However, to raise mortgage rates, unemployment and inflation must have long-term sustained growth. If both rates continue to improve over the next few months, we may see higher rates.
Popular articles
[ad_2]
Source link